The easy-care window with everyday suitability
Dear Builders,

uPVC windows give character - through their size, shape, colour and arrangement throughout - decisively to the facade design of your house and determine the atmosphere of the interior living space. With the utmost care, uPVC windows of KNEER-SÜDFENSTER only manufactured of high-quality materials that are very weather resistant and easy to maintain. Aesthetics and valence, timeless elegance and very good thermal insulation values – all of these are valued by builders in a uPVC window from KNEER-SÜDFENSTER.

POSSIBILITIES – DISCOVER YOUR INDIVIDUAL STYLE
uPVC WINDOW
KF 714 S
Technical Description

The Revolutionaries - fibre composites bring now also high performance into window manufacturing. The new dimension in energy efficiency, Class A with a UW value of up to 0.69 W/m² K. The first fully-reinforced window profile system made of the High-Tech material RAU-FIPRO. A Centre sealing system with a profile depth of 86 mm and three sealing levels
The 6-chamber centre sealing system with the recessed sash with a 86 mm profile depth
Technical Description
Material | RAU-FIPRO (PVC-fibre-reinforced) |
Seal system | Centre seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 86 mm |
Maximal pane thickness | 52 mm |
Visible width | 115 mm |
Thermal Insulation | up to 0,77 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 3 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | white, 4 structural colours, 6 colours |
Shapes | Windows with arches and bevels possible |
KF 714 S-WD
Technical Description

The Revolutionaries - fibre composites bring now also high performance into window manufacturing. The new dimension in energy efficiency, Class A with a UW value of up to 0.69 W/m² K. The first fully-reinforced window profile system made of the High-Tech material RAU-FIPRO. A Centre sealing system with a profile depth of 86 mm and three sealing levels
The passive house variant
Technical Description
Material | RAU-FIPRO (PVC-fibre-reinforced) |
Seal system | Centre seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 86 mm |
Maximal pane thickness | 52 mm |
Visible width | 115 mm |
Thermal Insulation | up to 0,73 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 2 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | white, 4 structural colours, 6 colours |
Shapes | Windows with arches and bevels upon request |
KF 714 S-WD P
Technical Description

The Revolutionaries - fibre composites bring now also high performance into window manufacturing. The new dimension in energy efficiency, Class A with a UW value of up to 0.69 W/m² K. The first fully-reinforced window profile system made of the High-Tech material RAU-FIPRO. A Centre sealing system with a profile depth of 86 mm and three sealing levels
The certified passive house variant
Technical Description
Material | RAU-FIPRO (PVC-fibre-reinforced) |
Seal system | Centre seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 86 mm |
Maximal pane thickness | 52 mm |
Visible width | 129 mm |
Thermal Insulation | up to 0,70 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 2 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | white, 4 structural colours, 6 colours |
Shapes | Windows with arches and bevels upon request |
KF 404 S
Technical Description

Technical Description
Material | PVC |
Seal system | Stop seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 76 mm |
Number of chambers | 5 |
Maximal pane thickness | 48 mm |
Visible width | 116 mm |
Thermal Insulation | Uw bis zu 0,79 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 2 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | white, 4 structural colours, 6 colours |
Shapes | Windows with arches and bevels possible |
KF 724 S
Technical Description

Technical Description
Material | PVC |
Seal system | Stop seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 80 mm |
Maximal pane thickness | 50 mm |
Visible width | 117 mm |
Thermal Insulation | up to 0,78 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 3 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | white, 13 structural colours, 5 colours |
Shapes | Windows with arches and bevels possible |
KF 734 S
Technical Description

Technical Description
Material | PVC |
Seal system | Centre seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 80 mm |
Maximal pane thickness | 50 mm |
Visible width | 120 mm |
Thermal Insulation | up to 0,75 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 3 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | white, 13 structural colours, 5 colours |
Shapes | Windows with arches and bevels possible |
KF 595
Technical Description

Technical Description
Material | PVC |
Seal system | Centre seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 82,5 mm |
Maximal pane thickness | 52 mm |
Visible width | 118 mm |
Thermal Insulation | up to 0,82 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 2 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | White, 11 structure colours, 8 paint colours, 8 acrylic colours |
Shapes | Windows with arches and bevels possible |
KF 694
Technical Description

Technical Description
Material | PVC |
Seal system | Stop seal |
Fittings system | Turn/tilt, exposed hinge side |
Profile depth | 82,5 mm |
Maximal pane thickness | 52 mm |
Visible width | 118 mm |
Thermal Insulation | up to 0,77 W/m²K |
Sound Insulation | up to Sound Insulation Class 4 |
Burglary Protection | up to Resistance Class RC 2 |
Air Insulation | Class 3 |
Driving rain resistance | Class 7A |
Colour Selection | White, 9 structure colours, 6 paint colours, 5 acrylic colours |
Shapes | Windows with arches and bevels possible |